Bozeman Track Club All-comer’s Meet

January 17th, 2015
Brick Breeden Fieldhouse, Bozeman, MT

Girls 60 Meter Dash Elementary

Finals

1 Fred, Hadlea Missoula, MT 5 9.23

2 Kelly, Madeline Bozeman, MT 6 9.31

3 White, Ava Puyallup, WA 6 9.38

4 Thompson, Jayda Puyallup, WA 6 9.43

5 Severson, Madeline Manhattan, MT 6 9.45

6 Mayer, Macy Bozeman, MT 6 9.56

7 Zentz, Odessa Helena, MT 5 9.57

8 McGree, Rileigh Butte, MT 5 9.59

9 Barnett, Cayla Puyallup, WA 6 11.82

Girls 200 Meter Dash Elementary

Finals

1 Severson, Madeline Manhattan, MT 6 31.01

2 Kelly, Madeline Bozeman, MT 6 31.19

3 White, Ava Puyallup, WA 6 31.40

4 Fred, Hadlea Missoula, MT 5 31.47

5 Severson, Olleca Manhattan, MT 6 32.03

6 Thompson, Jayda Puyallup, WA 6 32.55

7 Zentz, Odessa Helena, MT 5 33.89

Girls 400 Meter Dash Elementary

Finals

1 Severson, Olleca Manhattan, MT 6 74.66

2 White, Ava Puyallup, WA 6 78.87

3 Zentz, Odessa Helena, MT 5 1:21.77

Girls 60 Meter Hurdles Elementary

Finals

1 Severson, Olleca Manhattan, MT 6 12.18

2 Hartshorn, Amelia Bozeman, MT 6 12.30

3 Repscher, Avery Bozeman, MT 6 12.48

4 McGree, Rileigh Butte, MT 5 12.76

Girls 800 Meter Run Elementary

Finals

1 Mostefa, Maggie Bozeman, MT 6 2:59.00

Girls 1600 Meter Run Elementary

Finals

1 Mostefa, Maggie Bozeman, MT 6 6:27.29

Girls Long Jump Elementary

Finals

1 Hartshorn, Amelia Bozeman, MT 6 11-07.00

2 Repscher, Avery Bozeman, MT 6 11-01.00

3 Mayer, Macy Bozeman, MT 6 11-01.00

4 McGree, Rileigh Butte, MT 5 10-07.25

5 Thompson, Jayda Puyallup, WA 6 10-05.50

Girls Shot Put Elementary

Finals

1 Barnett, Cayla Puyallup, WA 6 17-08.00

2 Fred, Hadlea Missoula, MT 5 16-02.00

Girls High Jump Elementary

Finals

1 Severson, Madeline Manhattan, MT 6 4-04.00

2 Kelly, Madeline Bozeman, MT 6 4-04.00

3 Repscher, Avery Bozeman, MT 6 NH

Girls 60 Meter Dash Middle School

Finals

1 Wrzesinski, Wrenzi Ennis, MT 8 8.49

2 Santamaria, Hannah Missoula, MT 7 8.52

3 Repscher, Mallory Bozeman, MT 8 8.66

4 McGree, Lindsay Butte, MT 8 8.75

5 Cavalier, Star Puyallup, WA 8 8.87

6 Coley, Jocelynn Bozeman, MT 7 9.04

7 Eastwood, Sydney Belgrade, MT 7 9.31

8 Nusbaum, Kendall Billings, MT 8 9.35

9 Jardstrom, Sheila Bozeman, MT 7 9.43

10 Frisk, Halie Bozeman, MT 7 9.63

11 Banta, Zoe Bozeman, MT 8 9.77

Girls 200 Meter Dash Middle School

Finals

1 Wrzesinski, Wrenzi Ennis, MT 8 28.50

2 Santamaria, Hannah Missoula, MT 7 28.83

3 Morrison, Whitney Missoula, MT 7 29.20

4 Repscher, Mallory Bozeman, MT 8 29.44

5 Cavalier, Star Puyallup, WA 8 30.95

6 Coley, Jocelynn Bozeman, MT 7 31.23

7 Eastwood, Sydney Belgrade, MT 7 32.23

8 Jardstrom, Sheila Bozeman, MT 7 32.49

9 Nusbaum, Kendall Billings, MT 8 32.51

10 mckitrick, whitney Ennis, MT 8 33.21

11 Frisk, Halie Bozeman, MT 7 33.36

12 Schopp, Sadie Bozeman, MT 7 34.77

13 Evans, Dellanie Bozeman, MT 8 36.77

Girls 400 Meter Dash Middle School

Finals

1 Morrison, Whitney Missoula, MT 7 65.77

2 Provo, Madison Missoula, MT 8 66.80

3 Carlson, Bailey Missoula, MT 8 67.22

4 Boyle, Bridget Bozman, MT 8 69.78

5 Repscher, Mallory Bozeman, MT 8 70.61

6 Nusbaum, Kendall Billings, MT 8 72.71

7 Klein, Jourdain Ennis, MT 8 73.11

8 Rembert, Grace Bozeman, MT 7 1:20.52

Girls 60 Meter Hurdles Middle School

Finals

1 Wrzesinski, Wrenzi Ennis, MT 8 10.31

2 Roemer, Julia Missoula, MT 8 10.96

3 Klein, Jourdain Ennis, MT 8 11.69

4 Rembert, Grace Bozeman, MT 7 13.69

Girls 800 Meter Run Middle School

Finals

1 Edwards, Makenna Missoula, MT 8 2:47.50

2 Edwards, Madison Missoula, MT 8 2:52.48

3 Carlson, Bailey Missoula, MT 8 2:52.96

4 Reynolds, Keidon Lolo, MT 8 2:53.52

5 Boyle, Bridget Bozeman, MT 8 2:54.50

6 Provo, Madison Missoula, MT 8 3:00.14

7 Stearns, Elise Missoula, MT 8 3:01.29

8 Trom, Terra Bozeman, MT 7 3:03.31

9 White, Sarah Bozeman, MT 8 3:05.97

10 Maleski, Eliza Bozeman, MT 8 3:09.22

11 Moore, Alex Bozeman, MT 7 3:09.90

Girls 1600 Meter Run Middle School

Finals

1 Roemer, Julia Missoula, MT 8 6:00.72

2 Edwards, Makenna Missoula, MT 8 6:07.51

3 Edwards, Madison Missoula, MT 8 6:18.38

4 Brandt, Kinlee Missoula, MT 7 6:18.76

5 Moore, Alex Bozeman, MT 7 6:19.24

6 Trom, Terra Bozeman, MT 7 6:28.67

Girls Long Jump Middle School

Finals

1 McGree, Lindsay Butte, MT 8 15-00.00

2 Santamaria, Hannah Missoula, MT 7 13-06.00

3 Roemer, Julia Missoula, MT 8 12-08.00

4 Frisk, Halie Bozeman, MT 7 11-09.50

5 Eastwood, Sydney Belgrade, MT 7 11-04.50

6 Schopp, Sadie Bozeman, MT 7 10-10.00

7 Edwards, Makenna Missoula, MT 8 10-09.50

8 Jardstrom, Sheila Bozeman, MT 7 10-03.00

9 White, Sarah Bozeman, MT 8 10-02.50

10 Banta, Zoe Bozeman, MT 8 10-01.00

11 Maleski, Eliza Bozeman, MT 8 9-03.00

Girls Triple Jump Middle School

Finals

1 Klein, Jourdain Ennis, MT 8 28-08.75

2 mckitrick, whitney Ennis, MT 8 25-06.50

Girls Shot Put Middle School

Finals

1 Schoenen, Sylvie Livingston, MT 7 25-04.25

2 Evans, Dellanie Bozeman, MT 8 19-06.00

Girls High Jump Middle School

Finals

1 Bahn, Delaney Bozeman, MT 8 5-07.00

2 White, Sarah Bozeman, MT 8 4-04.00

3 mckitrick, whitney Ennis, MT 8 4-04.00

4 Banta, Zoe Bozeman, MT 8 4-02.00

5 Reynolds, Keidon Lolo, MT 8 4-02.00

6 Maleski, Eliza Bozeman, MT 8 4-00.00

7 Evans, Dellanie Bozeman, MT 8 3-08.00

Girls Pole Vault Middle School

Finals

1 Morrison, Whitney Missoula, MT 7 6-06.00

2 Santamaria, Hannah Missoula, MT 7 NH

Girls 60 Meter Dash High School

Preliminaries

1 Porch, Hannah Florence, MT 12 8.06q

2 Modglin, Cali Great Falls, MT 10 8.13q

3 Coburn, Hannah Missoula, MT 11 8.14q

4 Wingard, Mckenzie Missoula, MT 11 8.17q

5 Hopkins, Mahlea Bozeman, MT 10 8.18q

6 Kearns, Hannah Missoula, MT 11 8.33q

7 Baldwin-Case, Allie Missoula, MT 9 8.35

8 Moore, Annika Missoula, MT 12 8.37

9 Bair, Aubry Townsend, MT 12 8.40

10 Adams, Alexandra Arlee, MT 12 8.43

10 cavalier, tyra Puyallup, WA 11 8.43

12 O’Brien, Keelie Hamilton, MT 11 8.45

13 McGree, Whitney Butte, MT 11 8.46

14 Greene, Taylar Helena, MT 11 8.53

15 McCarthy, Bailey Butte, MT 9 8.55

16 Nicosia, Carla Columbia Falls, MT 8.59

17 Lee, C.C. Puyallup, WA 10 8.62

18 Gates, Madison Helena, MT 9 8.65

19 Patrick, Madison Livingston, MT 10 8.67

20 Bess, Taylor Hamilton, MT 11 8.71

21 Roen, Leslie Huntley, MT 12 8.71

22 Hopkins, Kenzie Bozeman, MT 10 8.72

23 McLeod, Mijah Butte, MT 11 8.74

24 Frederick, Kyer Helena, MT 9 8.75

25 Taylor, Ashley Helena, MT 10 8.81

26 Johnson, Caydee Manhattan, MT 10 8.82

27 Pendergast, Sydney Butte, MT 9 8.89

28 Lewis, Addie Bozeman, MT 11 8.97

29 Miller, Phoebe Colstrip, NA 9 9.00

30 Gunlikson, Ashley Big Timber, MT 11 9.04

31 Hoeffner, Caitlin Winston, MT 11 9.06

32 Patten, Teresa Helena, MT 11 9.18

33 Sweat, Emily Townsend, MT 9 9.28

34 Ellig, Katie Bozeman, MT 9 9.30

35 Shooshtari, Sara Missoula, MT 11 9.45

36 Childs, Niami Helena, MT 10 9.53

37 Heriza, Alice Bozeman, MT 9 9.59

38 Rosston, Shelby Helena, MT 12 9.67

39 Gardner, Jamie Livingston, MT 11 9.69

40 burger, clarice Helena, MT 9 10.08

Girls 60 Meter Dash High School

Finals

1 Coburn, Hannah Missoula, MT 11 7.96

2 Porch, Hannah Florence, MT 12 8.04

3 Hopkins, Mahlea Bozeman, MT 10 8.09

4 Wingard, Mckenzie Missoula, MT 11 8.16

5 Modglin, Cali Great Falls, MT 10 8.23

6 Kearns, Hannah Missoula, MT 11 8.33

Girls 200 Meter Dash High School

Finals

1 Porch, Hannah Florence, MT 12 26.96

2 Smiedala, Josey 12 Montana City, MT 27.25

3 Coburn, Hannah Missoula, MT 11 27.63

4 Wingard, Mckenzie Missoula, MT 11 27.83

5 Modglin, Cali Great Falls, MT 10 27.99

6 cavalier, tyra Puyallup, WA 11 28.01

7 Greene, Taylar Helena, MT 11 28.40

8 Reddington, Shawn Livingston, MT 12 28.61

9 Patrick, Madison Livingston, MT 10 28.62

10 Kearns, Hannah Missoula, MT 11 28.66

11 Lee, C.C. Puyallup, WA 10 28.80

12 Bair, Aubry Townsend, MT 12 28.82

13 Baldwin-Case, Allie Missoula, MT 9 28.86

14 Hopkins, Mahlea Bozeman, MT 10 28.90

15 Moore, Annika Missoula, MT 12 29.02

16 Smiedala, Maggie Montana City, MT 9 29.32

17 Hopkins, Kenzie Bozeman, MT 10 29.34

18 O’Brien, Keelie Hamilton, MT 11 29.34

19 McLeod, Mijah Butte, MT 11 29.37

20 Johnson, Caydee Manhattan, MT 10 29.44

21 Gates, Madison Helena, MT 9 29.51

22 Fred, Rylee Missoula, MT 12 29.65

23 Gilsdorf, Madison Billings, MT 9 29.77

24 McGree, Whitney Butte, MT 11 29.99

25 Werner, Mia Bozeman, MT 10 30.09

26 Frederick, Kyer Helena, MT 9 30.16

27 Roen, Leslie Huntley, MT 12 30.24

28 Pendergast, Sydney Butte, MT 9 30.27

29 Miller, Phoebe Colstrip, NA 9 30.70

30 Patten, Teresa Helena, MT 11 30.78

31 Hoeffner, Caitlin Winston, MT 11 30.96

32 Seney, Jamie Helena, MT 10 31.07

33 James, Hailey Helena, MT 9 32.07

34 Ayers, Kyli Manhattan, MT 10 32.48

35 Sweat, Emily Townsend, MT 9 32.78

36 Pipinich, Tanlee Helena, MT 9 32.90

37 Sanchez, Celina Helena, MT 9 33.34

38 burger, clarice Helena, MT 9 33.94

Girls 400 Meter Dash High School

Finals

1 Smiedala, Josey 12 Montana City, MT 60.37

2 Smiedala, Carly 11 Montana City, MT 60.81

3 Brooks, Ellen Missoula, MT 11 63.92

4 Smiedala, Maggie 9 Montana City, MT 64.32

5 Anderson, Deshriana Puyallup, WA 10 65.25

6 Werner, Mia Bozeman, MT 10 66.19

7 McGree, Whitney Butte, MT 11 66.47

8 Burckhard, Haley Missoula, MT 10 66.60

9 cavalier, tyra Puyallup, WA 11 67.42

10 Hopkins, Kenzie Bozeman, MT 10 67.65

11 Kimball, Grace Helena, MT 12 68.34

12 Fred, Rylee Missoula, MT 12 68.80

13 Hoeffner, Caitlin Winston, MT 11 71.01

14 Newman, Stella Emigrant, MT 11 71.71

15 Miller, Phoebe Colstrip, NA 9 71.91

16 Morelli, Chiara Helena, MT 11 72.13

17 James, Hailey Helena, MT 9 72.27

18 Ayers, Kyli Manhattan, MT 10 74.61

19 Sweat, Emily Townsend, MT 9 76.67

Girls 60 Meter Hurdles High School

Preliminaries

1 D’Agostino, Josie Bozeman, MT 11 9.51q

2 Arthun, Alexa Manhattan, MT 9 9.84q

3 Bair, Aubry Townsend, MT 12 9.88q

4 Coburn, Hannah Missoula, MT 11 9.92q

5 Nicosia, Carla 11 Columbia Falls, MT10.24q

6 Slevin, Grace Bozeman, MT 12 10.41q

7 Lewis, Addie Bozeman, MT 11 10.59

8 Roen, Leslie Huntley, MT 12 10.85

9 Patten, Teresa Helena, MT 11 11.17

10 Summers, Adison Missoula, MT 10 11.43

11 Ellig, Katie Bozeman, MT 9 11.46

12 Gunlikson, Ashley Big Timber, MT 11 11.48

13 Bair, Baylee Townsend, MT 9 11.75

Girls 60 Meter Hurdles High School

Finals

1 D’Agostino, Josie Bozeman, MT 11 9.53

2 Arthun, Alexa Manhattan, MT 9 9.69

3 Coburn, Hannah Missoula, MT 11 9.89

4 Nicosia, Carla 11 Columbia Falls, MT10.01

5 Bair, Aubry Townsend, MT 12 10.39

Girls 800 Meter Run High School

Finals

1 Brooks, Ellen Missoula, MT 11 2:26.23

2 Day, Keegan Billings, MT 12 2:32.94

3 Raty, Jessica Billings, MT 11 2:40.37

4 Leininger, Laura Belgrade, MT 10 2:50.03

5 Olsen, Katarina Helena, MT 11 2:53.17

6 Adams, Emma Belgrade, MT 10 2:58.41

7 Bowditch, Whitney Missoula, MT 12 2:58.89

Girls 1600 Meter Run High School

Finals

1 Day, Keegan Billings, MT 12 5:34.83

2 Meuwissen, Piper Bozeman, MT 10 5:43.24

3 Lang, Lily Darby, MT 11 5:45.59

4 Raty, Jessica Billings, MT 11 5:54.20

5 Creel, Bridget Bozeman, MT 12 5:56.79

6 May, Marley Bozeman, MT 10 6:00.56

7 Aiken, Nikki Belgrade, MT 12 6:11.70

8 Adams, Emma Belgrade, MT 10 6:47.88

9 Richardson, Kylie Manhattan, MT 9 7:01.31

10 Wyse, Jordan Manhattan, MT 10 7:14.87

11 Sanford, Vinessa Helena, MT 9 9:07.37

Girls 3200 Meter Run High School

Finals

1 Meuwissen, Piper Bozeman, MT 10 12:19.23

2 Lang, Lily Darby, MT 11 12:49.39

3 May, Marley Bozeman, MT 10 13:02.15

4 Aiken, Nikki Belgrade, MT 12 13:55.49

5 Wyse, Jordan Manhattan, MT 10 15:07.02

6 Madsen, Hannah Manhattan, MT 9 16:03.21

Girls Long Jump High School

Finals

1 McGree, Rachael Butte, MT 10 16-01.00

2 Kearns, Hannah Missoula, MT 11 15-11.00

3 Arthun, Alexa Manhattan, MT 9 15-06.25

4 Gilsdorf, Madison Billings, MT 9 15-05.00

5 Coburn, Hannah Missoula, MT 11 15-02.50

6 Greene, Taylar Helena, MT 11 15-01.00

7 D’Agostino, Josie Bozeman, MT 11 14-10.00

8 Hopkins, Mahlea Bozeman, MT 10 14-08.00

9 McLeod, Mijah Butte, MT 11 14-06.00

9 Fred, Rylee Missoula, MT 12 14-06.00

11 Kimball, Grace Helena, MT 12 14-05.00

12 Slevin, Grace Bozeman, MT 12 14-04.00

13 Reddington, Shawn Livingston, MT 12 14-02.00

14 Modglin, Cali Great Falls, MT 10 13-11.00

15 Seney, Jamie Helena, MT 10 13-09.00

16 Bertolino, Kacey Roberts, MT 11 13-08.50

17 Wrigg, Lexi Helena, MT 9 13-07.00

18 Burckhard, Haley Missoula, MT 10 13-01.50

19 McCarthy, Bailey Butte, MT 9 13-00.00

20 Rosston, Shelby Helena, MT 12 12-09.00

20 Leslie, Sarah Helena, MT 10 12-09.00

22 Sanchez, Celina Helena, MT 9 12-07.00

23 Price, Cora Missoula, MT 10 12-05.50

24 Charlton, Brett Helena, MT 12 12-00.75

25 Gardner, Jamie Livingston, MT 11 10-11.00

26 James, Hailey— Helena, MT 9 ND

26 Lindberg, Bella— Belgrade, MT 10 ND

26 Pipinich, Tanlee— Helena, MT 9 ND

26 O’Brien, Keelie— Hamilton, MT 11 ND

26 Bess, Taylor— Hamilton, MT 11 ND

Girls Triple Jump High School

Finals

1 Nicosia, Carla 11 Columbia Falls, MT36-00.00

2 Gilsdorf, Madison Billings, MT 9 31-05.00

3 Greene, Taylar Helena, MT 11 31-04.50

4 Seney, Jamie Helena, MT 10 30-11.00

5 Bertolino, Kacey Roberts, MT 11 30-09.00

6 Kimball, Grace Helena, MT 12 30-06.50

7 Price, Cora Missoula, MT 10 29-06.00

8 Sanchez, Celina Helena, MT 9 29-05.00

9 Gunlikson, Ashley Big Timber, MT 11 28-06.75

10 Leslie, Sarah Helena, MT 10 28-03.00

11 Wrigg, Lexi Helena, MT 9 26-11.00

Girls Shot Put High School

Finals

1 Kananen, Halie Helena, MT 11 38-11.50

2 D’Agostino, Josie Bozeman, MT 11 33-11.50

3 Menehan, Bailey Colstrip, MT 9 30-06.00

4 Regan, Hailee Butte, MT 9 29-11.50

5 Charlton, Brett Helena, MT 12 28-01.50

6 Key, Meagan Helena, MT 11 28-00.00

7 Wiseman, Mckenzie Helena, MT 10 25-04.00

8 Bair, Baylee Townsend, MT 9 25-04.00

9 Benson, Lindsay Belgrade, MT 11 23-09.00

10 Shephard, Brittania Helena, MT 11 19-03.50

11 Pipinich, Tanlee Helena, MT 9 19-00.00

12 Phillips, Jamelle Helena, MT 12 18-07.25

13 Bruner, Cedar Ryegate, NV 12 14-02.50

Girls High Jump High School

Finals

1 Leslie, Sarah Helena, MT 10 5-01.00

2 Morelli, Chiara Helena, MT 11 4-10.00

3 D’Agostino, Josie Bozeman, MT 11 4-10.00

4 Rosston, Shelby Helena, MT 12 4-08.00

5 Price, Cora Missoula, MT 10 4-08.00

6 Reddington, Shawn Livingston, MT 12 4-06.00

7 Gardner, Jamie Livingston, MT 11 4-04.00

7 Bertolino, Kacey Roberts, MT 11 4-04.00

9 Sanford, Vinessa Helena, MT 9 3-08.00

Girls Pole Vault High School

Finals

1 Slevin, Grace Bozeman, MT 12 10-06.00

2 Morelli, Chiara Helena, MT 11 10-00.00

3 Arthun, Alexa Manhattan, MT 9 8-06.00

4 Adams, Alexandra Arlee, MT 12 8-06.00

5 Bertolino, Kacey Roberts, MT 11 8-00.00

6 Gates, Madison Helena, MT 9 7-06.00

7 Andersen, Hattey Bozeman, MT 9 7-00.00

8 Nearpass, Laura Red Lodge, MT 12 7-00.00

9 O’Connor, Emma Missoula, MT 10 7-00.00

10 Shields, Cheyenne Bozeman, MT 12 6-06.00

10 Frederick, Kyer Helena, MT 9 6-06.00

10 Bruner, Cedar Ryegate, NV 12 6-06.00

10 Sanchez, Celina Helena, MT 9 6-06.00

10 Kaiser, Kaitlyn Bozeman, MT 11 6-06.00

11 Shooshtari, Sara Missoula, MT 11 NH

Women Shot Put OPEN

Finals

1 Kananen, Emily Helena, MT OP 34-03.50

Women 1600 Meter Run Masters

Finals

1 Stergar, Christy Helena, MT MA 6:19.58

Boys 60 Meter Dash Elementary

Finals

1 Dayhoff, Ayden Helena, MT 6 9.35

2 Sullivan, Luke Helena, MT 5 9.42

3 Luft, Tucker Billings, MT 5 9.47

4 Myers, Roman Helena, MT 5 9.60

5 Frisinger, Dawson Threeforks, MT 5 9.64

6 Sweat, Dawson Townsend, MT 5 9.67

7 Nielsen, Jakob Butte, MT 5 9.71

8 stene, cody Great Falls, MT 6 9.74

9 Greene, Mason Helena, MT 5 9.93

10 Thompson, Gunner Unattached 6 10.52

11 Lindsay, Quinn Lovell, WY 5 10.92

Boys 200 Meter Dash Elementary

Finals

1 Sweat, Dawson Townsend, MT 5 32.05

2 Luft, Tucker Billings, MT 5 32.49

3 Frisinger, Dawson Threeforks, MT 5 32.60

4 Sullivan, Luke Helena, MT 5 33.51

5 Myers, Roman Helena, MT 5 33.56

6 Dayhoff, Ayden Helena, MT 6 33.86

7 Nielsen, Jakob Butte, MT 5 34.24

8 Bartholomew, Tillman Bozeman, MT 5 35.25

9 Hartshorn, Marten Bozeman, MT 5 36.21

Boys 400 Meter Dash Elementary

Finals

1 Luft, Tucker Billings, MT 5 72.76

2 Bartholomew, Tillman Bozeman, MT 5 74.16

3 Sullivan, Luke Helena, MT 5 74.17

4 Myers, Roman Helena, MT 5 74.23

Boys 60 Meter Hurdles Elementary

Finals

1 Anderson, Treyton Whitefish, MT 5 10.10

2 Hundhausen, Cody Bozeman, MT 6 11.80

3 stene, cody Great Falls, MT 6 12.59

Boys 800 Meter Run Elementary

Finals

1 Bartholomew, Tillman Bozeman, MT 5 2:46.88

2 Coley, Garret Bozeman, MT 5 2:59.76

3 Hartshorn, Marten Bozeman, MT 5 3:17.49

Boys 1600 Meter Run Elementary

Finals

1 Coley, Garret Bozeman, MT 5 6:11.22

2 Fraker, Austin Bozeman, MT 6 6:32.36

Boys Long Jump Elementary

Finals

1 Anderson, Treyton Whitefish, MT 5 15-10.00

2 Frisinger, Dawson Threeforks, MT 5 11-09.00

3 Sweat, Dawson Townsend, MT 5 11-05.00

4 stene, cody Great Falls, MT 6 10-07.50

5 Greene, Mason Helena, MT 5 10-06.50

6 Hartshorn, Marten Bozeman, MT 5 9-07.00

7 Nielsen, Jakob Butte, MT 5 9-05.50

8 Fraker, Austin Bozeman, MT 6 9-01.00

9 Thompson, Gunner Unattached 6 8-06.00

Boys Shot Put Elementary

Finals

1 Lindsay, Quinn Lovell, WY 5 27-10.00

Boys High Jump Elementary

Finals

1 Anderson, Treyton Whitefish, MT 5 4-06.00

2 Hundhausen, Cody Bozeman, MT 6 4-06.00

3 Coley, Garret Bozeman, MT 5 4-04.00

Boys 60 Meter Dash Middle School

Finals

1 Reid, Aidan Whitefish, MT 7 8.31

2 Fred, Everett Missoula, MT 7 8.99

3 Craig, Cooper Bozeman, MT 7 9.11

4 Bair, Kyzer Townsend, MT 7 9.43

5 Haidle, kade Billings, MT 8 9.62

Boys 200 Meter Dash Middle School

Finals

1 Barnett, carl Puyallup, WA 8 27.41

2 Reid, Aidan Whitefish, MT 7 27.99

3 Craig, Cooper Bozeman, MT 7 31.49

4 Hoberecht, Arman Bozeman, MT 7 34.06

Boys 400 Meter Dash Middle School

Finals

1 Barnett, carl Puyallup, WA 8 64.37

2 Carroll, Nathaniel Bozeman, MT 7 68.46

3 Bair, Kyzer Townsend, MT 7 77.82

Boys 60 Meter Hurdles Middle School

Finals

1 Anderson, Braden Whitefish, MT 7 11.74

2 Bair, Kyzer Townsend, MT 7 11.76

Boys 800 Meter Run Middle Schoo

Finals

1 Morris, Kegan Missoula, MT 8 2:35.16

2 May, Giffin Bozeman, MT 7 2:38.34

3 May, Dylan Bozeman, MT 7 2:44.24

4 Woehler, Daniel Missoula, MT 7 2:45.40

5 Summers, Daxton Missoula, MT 7 2:46.23

6 Bloomer, Casey Bozeman, MT 8 2:49.44

7 Fred, Everett Missoula, MT 7 2:49.96

Boys 1600 Meter Run Middle School

Finals

1 Morris, Kegan Missoula, MT 8 5:30.43

2 May, Giffin Bozeman, MT 7 5:38.74

3 Summers, Daxton Missoula, MT 7 5:38.86

4 May, Dylan Bozeman, MT 7 5:39.23

5 Carroll, Nathaniel Bozeman, MT 7 5:39.34

6 Love, Bryce Manhattan, MT 8 5:57.42

7 Bloomer, Casey Bozeman, MT 8 5:57.51

8 Woehler, Daniel Missoula, MT 7 6:00.61

9 Meuwissen, Renn Bozeman, MT 8 6:00.87

Boys Long Jump Middle School

Finals

1 Reid, Aidan Whitefish, MT 7 16-01.00

2 Anderson, Braden Whitefish, MT 7 14-06.00

3 Carroll, Nathaniel Bozeman, MT 7 14-00.00

4 Barnett, carl Puyallup, WA 8 13-08.00

5 Hoberecht, Arman Bozeman, MT 7 12-05.00

6 Bloomer, Casey Bozeman, MT 8 12-02.00

7 Haidle, kade Billings, MT 8 12-01.00

Boys Triple Jump Middle School

Finals

1 Anderson, Braden Whitefish, MT 7 32-10.50

2 Haidle, kade Billings, MT 8 26-05.00

Boys Shot Put Middle School

Finals

1 Fred, Everett Missoula, MT 7 25-05.00

Boys High Jump Middle School

Finals

1 Hoberecht, Arman1 Bozeman, MT 7 4-08.00

Boys 60 Meter Dash High School

Preliminaries

1 Kirkeide, Samual Missoula, MT 12 7.24q

2 trollope, taylor Billings, MT 12 7.49q

3 Burton, Blake Butte, MT 10 7.51q

3 Wrzesinski, Cleet Ennis, MT 10 7.51q

5 Blackwell, Alex Puyallup, WA 10 7.52q

6 Cross, Conner Manhattan, MT 11 7.55q

7 Langston, Christian Eureka, MT 11 7.59

8 Williams, Naquan Bozeman, MT 11 7.62

9 Barta, Riley Billings, MT 12 7.67

10 Maes, Chance Missoula, MT 12 7.68

11 Fischer, Collin Missoula, MT 11 7.70

12 Love, Paquon Puyallup, WA 10 7.72

13 Messer, Caden Missoula, MT 9 7.75

14 Sneed, Alejandro Puyallup, WA 11 7.77

15 Cooney, Anthony Butte, MT 11 7.80

16 Brooks, Hunter Boyd, MT 10 7.81

17 Campbell, Paul Butte, MT 11 7.85

18 Winders, Sean Helena, MT 11 7.86

18 Slade, Darius Puyallup, WA 10 7.86

20 haidle, trey Billings, MT 11 7.87

21 Schneider, Jared Butte, MT 10 7.90

22 Beall, Brandon Bozeman, MT 12 7.91

23 Daniels, Noah Columbus, MT 12 7.92

24 Adams, Tyler Arlee, MT 10 8.02

25 Stewart, Spencer 12 Twin Bridges, MT 8.04

26 Buckingham, Ross Bozeman, MT 10 8.23

27 Hook, Dalton Ryegate, MT 12 8.24

27 Davison, Vincent Bozeman, MT 9 8.24

29 Barron, Charles Billings, MT 11 8.29

30 Buchignani, Christian Three Forks, MT 11 8.33

31 Kneeland, Joshua Whitehall, MT 12 8.34

32 Brum, Adrian Ryegate, NJ 11 8.42

33 Smith, Michael Helena, MT 11 8.48

Boys 60 Meter Dash High School

Finals

1 Kirkeide, Samual Missoula, MT 12 7.25

2 Blackwell, Alex Puyallup, WA 10 7.43

3 trollope, taylor Billings, MT 12 7.46

3 Cross, Conner Manhattan, MT 11 7.46

5 Wrzesinski, Cleet Ennis, MT 10 7.52

6 Burton, Blake Butte, MT 10 7.56

Boys 200 Meter Dash High School

Finals

1 Kirkeide, Samual Missoula, MT 12 23.93

2 Alston, Dujuan Puyallup, WA 10 24.34

3 Staats, Nolan Missoula, MT 12 24.50

4 Sneed, Alejandro Puyallup, WA 11 24.66

5 Blackwell, Alex Puyallup, WA 10 24.90

6 Love, Paquon Puyallup, WA 10 25.00

7 Williams, Naquan Bozeman, MT 11 25.16

8 Fischer, Collin Missoula, MT 11 25.47

9 Evans, Carl Bozeman, MT 11 25.60

10 Cooney, Anthony Butte, MT 11 25.62

11 Burton, Blake Butte, MT 10 25.70

12 Byrne, Eamonn Helena, MT 11 25.80

13 Slade, Darius Puyallup, WA 10 25.82

14 Hall, Jordan Bozeman, MT 11 26.06

15 Brooks, Hunter Boyd, MT 10 26.13

16 Messer, Caden Missoula, MT 9 26.16

17 Campbell, Paul Butte, MT 11 26.22

18 Schneider, Jared Butte, MT 10 26.39

19 Adams, Tyler Arlee, MT 10 26.83

20 McNearney, Bradley Colstrip, MT 12 27.10

21 Hook, Dalton Ryegate, MT 12 27.15

22 Smith, Tim Helena, MT 10 27.24

23 Buchignani, Christian Three Forks, MT 11 27.61

24 Bazan, Carlos Ryegate, MT 11 31.44

Boys 400 Meter Dash High School

Finals

1 Casey, Jadin Stevensville, MT 12 51.08

